Size Guide
Our swim shorts are mid-length and true to size.
Check the size chart below to find your perfect fit.
| AUS / UK / US | EURO | Waist (cm) | Waist (inches) |
| 30 | 38 | 79 - 83 | 31 – 32 ¾ |
| 31 | 39 | 84-86 | 33 - 34 |
| 32 | 40 | 87-89 | 34 ¼ – 35 |
| 33 | 41 | 90-92 | 35 ½ – 36 ¼ |
| 34 | 42 | 93-96 | 36 ¾ – 37 ¾ |
| 36 | 44 | 97-101 | 38 ¼ – 39 ¾ |
| 38 | 46 | 102-106 | 40 ¼ – 41 ¾ |
How to measure: Measure around the lower hips (solid line), 4in (10cm) below your natural waist.
The side buckles can adjust waist up to 0.8in (2cm) each side
In-between sizes? Go size up!

Our swim shorts length + inseam:
40cm (16 inch) Length
15cm (6 inch) Inseam
