Size Guide
Our swim shorts are mid-length and true to size.
Check the size chart below to find your perfect fit.
| AUS / UK / US | EURO | Waist (cm) | Waist (inches) |
| 30 | 38 | 79 - 83cm | 30 3/4 “ - 32 3/4 “ |
| 32 | 40 | 84 - 88cm | 32 3/4 “ - 34 3/4 “ |
| 34 | 42 | 89 - 93cm | 34 3/4 “ - 36 3/4 “ |
| 36 | 44 | 94 - 98cm | 36 3/4 “ - 38 3/4 “ |
| 38 | 46 | 99 - 103cm | 38 3/4 “ - 40 3/4 “ |
How to measure: Measure around the lower hips (solid line), 4in (10cm) below your natural waist.
The side buckles can adjust waist up to 0.8in (2cm) each side
In-between sizes? Go size up!

Our swim shorts length + inseam:
40cm (16 inch) Length
15cm (6 inch) Inseam
